| Company Profile | ||||||||||||||||||||||||||||||||||||||||
| INCORPORATION | ||||||||||||||||||||||||||||||||||||||||
| 1982 - Formation of XLO-GWB Cardan Shafts Limited in Nashik, Maharashtra. | ||||||||||||||||||||||||||||||||||||||||
| 1985 - Commercial Production started at Nashik Plant. | ||||||||||||||||||||||||||||||||||||||||
| 1994 - Company name changed to Hindustan Hardy Spicer Limited | ||||||||||||||||||||||||||||||||||||||||
| SHAREHOLDERS PATTERNS | ||||||||||||||||||||||||||||||||||||||||
| Hindustan Hardy Spicer Ltd. Public Limited Listed Company Listed BSC | ||||||||||||||||||||||||||||||||||||||||
| XLO India Limited
|
40% | |||||||||||||||||||||||||||||||||||||||
| Public | 34% | |||||||||||||||||||||||||||||||||||||||
| Spicer Gelenkwellenbau GmbH | 26% | |||||||||||||||||||||||||||||||||||||||
| VISION | ||||||||||||||||||||||||||||||||||||||||
| To become one of the top ten Propshaft manufacturer in the world, serving automotive, industrial and agricultural markets. | ||||||||||||||||||||||||||||||||||||||||
| BOARD OF DIRECTORS | ||||||||||||||||||||||||||||||||||||||||
| Chairman ......................... Mr. S. C. Saran Managing Director...........Mr. A. R. Rajwade Director..............................Mr. Shiamak Marshall Director .............................Mr. K. H. Captain Director..............................Mr. Jehangir H.C. Jehangir Director..............................Mr. Eric Haag |
||||||||||||||||||||||||||||||||||||||||
| OPOERATIONAL TEAM | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| EMPLOYEE PROFILE | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||



